Tuesday, April 30, 2013

DHANASRE Lottery Result DS-79th 30-4-2013


Kerala lottery results 30-4-2013, TODAY KERALA LOTTERY RESULTS, DHANASRE Lottery Result DS-79th 30-4-2013

1st Prize- Rs :6,500,000/- DT 112742 (Kottayam)

Consolation Prize- Rs. 10,000/- DM 112742 DO 112742 DR 112742 DS 112742

2nd Prize- Rs :500,000/- DS 308308 (Palakkad)

3rd Prize- Rs :100,000/- DM 124609 (Idukki)
DO 365898 (Palakkad)
DR 136703 (Palakkad)
DS 156693 (Kannur)
DT 385302 (Thiruvananthapuram)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 0422

5th Prize- Rs. 5,000/- 0397 1407 2352 2595 2961
3399 3878 3956 4048 5228
5285 6341 7606 8288 8475
9657 9932
6th Prize- Rs. 1,000/- 0301 1053 1786 2054 2424
3486 3577 4203 4250 4740
5686 5714 6729 6922 7680
7873 8055 8358 8753 9092
7th Prize- Rs. 500/- 0333 0522 1368 1523 2451
3673 3847 4042 4302 4548
4657 5247 5420 5421 5849
6605 6652 6725 6877 7263
7398 7574 7975 8549 8832
8th Prize- Rs. 100/- 0056 0394 0425 0433 0443
0812 0898 0997 0998 1388
1635 1658 2363 2679 2816
2897 3564 3819 4194 4207
4446 4886 4938 4955 4965
5182 5309 5417 5497 5572
5784 5803 6487 6514 6622
6661 6740 7541 7706 8072
8121 8374 8806 8988 9030
9093 9096 9250 9575 9619
 The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
KERALA LOTTERY  RESULTS PUBLISHED ON 4 PM, WE ARE TRYING TO LIVE TELECAST KERALA STATE LOTTERY RESULTS

                                        KERALA LOTTERY RESULTS YESTERDAY


Kerala lottery results 29-4-2013, TODAY KERALA LOTTERY RESULTS, WIN-WIN  Lottery ResultW-202nd 29-4-2013
1st Prize- Rs :5,000,000/- WJ 342638 (Kannur)



Consolation Prize- Rs. 10,000/- WG 342638 WH 342638 WK 342638 WL 342638

2nd Prize- Rs :100,000/- WJ 397255 (Ernakulam)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUM
BERS
3rd Prize- Rs. 10,000/- 8455

4th Prize- Rs. 5,000/- 2288 4653 6426 6514 7168
8279

5th Prize- Rs. 2,000/- 3705 3815 4621 7728 8859
9562 9718

6th Prize- Rs. 1,000/- 1742 2369 3738 3770 3773
3967 5556 5707 7771 8518

7th Prize- Rs. 500/- 0359 0851 1367 1511 3162
3336 4662 5169 5534 6440
7015 7328 7937 8176 9905
8th Prize- Rs. 100/- 0056 0273 1022 1392 1557
2005 2493 3354 3812 5995
7270 8337 8806 9351 9382

9th Prize- Rs. 50/- 0456 0512 0606 0768 0893
1129 1163 1198 1330 1640
1769 1784 1822 1926 2020
2097 2103 2619 2641 2781
2785 3215 3323 3422 3455
4268 4270 4304 4757 5194
5286 5408 5415 5504 6009
6468 6728 7590 8283 8480
8657 8815 8970 9123 9125
9175 9455 9471 9698 9973
 The prize winners are advised to verify the winning numbers with the results published in the Kerala Government