Saturday, June 28, 2014

GOA LOTTERY RESULT june 28-6-2014

GOA STATE LOTTERY RESULTS  28-6-2014

 28/06/2014 Draw No:57 
 Everest Weekly Lott 04:30 PM 
 1st Rs. 500000/- GW283-11225 
2nd Rs. 100000/-
GW282-40990 GW285-26497 
3rd Rs. 10000/-
GW281-47123 GW282-13944 GW283-44911 GW284-12732 GW285-35449 
4th Rs. 5000/-
GW281-9348 GW282-5979 GW283-2777 GW284-8369 GW285-3146 
5th Rs. 3000/-
GW281-3464 GW282-6896 GW283-3971 GW284-0861 GW285-6320 
6th Rs. 2000/-
GW281-1275 GW282-5835 GW283-5703 GW284-4808 GW285-4497 
7th Rs. 1000/-
GW281-0498 GW282-0208 GW283-2992 GW284-9695 GW285-6787 
8th Rs. 200/-
0520 0762 0908 2053 4326 4437 4771 5880 6566 6707 
9th Rs. 100/-
0023 0834 1876 2872 3661 5147 6251 7073 8097 8776 
0065 1079 1904 2910 3692 5206 6483 7352 8101 8933 
0100 1097 1981 2993 3712 5351 6554 7400 8148 9035 
0141 1148 2109 2995 3886 5417 6804 7466 8320 9209 
0330 1222 2143 3080 3936 5627 6833 7670 8482 9266 
0364 1250 2212 3243 4547 5817 6847 7679 8552 9351 
0436 1370 2341 3281 4604 5886 6925 7699 8661 9377 
0679 1387 2354 3414 4609 5890 6951 7707 8691 9432 
0744 1474 2452 3426 4675 5999 7038 7724 8705 9560 
0781 1692 2785 3554 4797 6226 7070 8026 8767 9865 
10th Rs. 40/-
0004 1001 2041 3092 4018 4986 5949 6954 7949 8909 
0008 1019 2051 3093 4026 4994 5957 6960 7952 8910 
0042 1023 2060 3104 4027 5014 5991 6967 7969 8921 
0054 1028 2068 3105 4045 5018 5997 6972 7974 8940 
0059 1041 2078 3107 4047 5019 5998 6990 7975 8968 
0084 1043 2124 3113 4057 5038 6004 6991 7976 8970 
0113 1045 2127 3128 4073 5044 6010 6993 7981 8994 
0122 1058 2138 3140 4119 5064 6014 7017 7999 8996 
0124 1069 2140 3144 4134 5091 6018 7023 8007 9000 
0138 1075 2149 3149 4135 5096 6023 7028 8017 9015 
0167 1111 2157 3163 4156 5125 6033 7092 8035 9022 
0175 1115 2161 3168 4158 5129 6040 7114 8043 9034 
0182 1121 2180 3174 4178 5135 6053 7119 8060 9039 
0204 1123 2198 3176 4187 5149 6064 7120 8082 9043 
0240 1127 2201 3177 4195 5153 6065 7125 8099 9058 
0249 1133 2213 3184 4219 5176 6075 7133 8107 9077 
0258 1146 2247 3190 4223 5198 6087 7134 8130 9084 
0266 1172 2248 3194 4234 5200 6089 7136 8182 9099 
0283 1174 2251 3199 4247 5201 6097 7146 8199 9109 
0284 1179 2256 3226 4255 5214 6125 7154 8201 9118 0287 1190 2264 3227 4259 5223 6142 7162 8205 9126 
0289 1206 2277 3229 4269 5225 6144 7178 8206 9141 
0305 1227 2281 3233 4270 5229 6151 7210 8212 9145 
0319 1237 2289 3234 4273 5236 6176 7220 8225 9167 
0324 1241 2308 3235 4282 5237 6180 7226 8234 9173 
0332 1267 2315 3249 4304 5242 6199 7252 8243 9185 
0343 1285 2318 3259 4311 5250 6206 7263 8244 9198 
0347 1290 2330 3261 4318 5266 6227 7273 8263 9201 
0360 1294 2336 3267 4327 5271 6228 7275 8305 9238 
0373 1307 2342 3269 4343 5272 6229 7285 8310 9255 
0376 1309 2353 3271 4349 5285 6240 7318 8311 9276 
0383 1314 2355 3301 4356 5294 6246 7325 8314 9293 
0386 1317 2365 3307 4361 5298 6250 7330 8322 9295 
0393 1326 2374 3313 4362 5301 6269 7333 8323 9299 
0407 1356 2382 3325 4387 5307 6282 7335 8324 9304 
0412 1357 2388 3328 4391 5311 6289 7344 8329 9305 
0431 1369 2408 3343 4403 5319 6302 7359 8346 9326 
0442 1386 2414 3347 4405 5322 6311 7361 8347 9337 
0454 1419 2444 3363 4447 5332 6322 7375 8349 9338 
0464 1441 2448 3364 4450 5338 6328 7379 8375 9343 
0479 1458 2462 3366 4460 5343 6339 7380 8386 9349 
0490 1492 2467 3372 4471 5352 6342 7384 8399 9358 
0493 1497 2480 3395 4473 5353 6344 7391 8412 9361 
0500 1501 2490 3399 4487 5359 6352 7413 8424 9369 
0504 1502 2493 3400 4492 5361 6399 7415 8425 9375 
0513 1531 2501 3415 4504 5375 6401 7425 8427 9395 
0514 1532 2513 3422 4505 5379 6403 7443 8434 9411 
0516 1540 2516 3423 4510 5390 6423 7448 8459 9430 
0523 1542 2517 3433 4511 5396 6435 7453 8461 9438 
0527 1571 2527 3441 4512 5412 6448 7460 8473 9480 
0535 1587 2542 3443 4515 5415 6450 7474 8490 9483 
0548 1588 2548 3445 4525 5421 6454 7475 8494 9487 
0551 1593 2569 3451 4533 5433 6472 7490 8498 9501 
0557 1602 2585 3483 4539 5437 6473 7509 8499 9502 
0589 1612 2589 3517 4541 5438 6485 7513 8503 9523 
0605 1616 2620 3518 4595 5455 6487 7515 8513 9526 
0624 1623 2623 3530 4596 5473 6494 7524 8514 9545 
0630 1637 2639 3531 4610 5477 6495 7525 8516 9547 
0633 1646 2651 3551 4623 5486 6521 7538 8519 9555 
0646 1650 2661 3558 4627 5503 6525 7560 8533 9570 
0680 1673 2663 3571 4642 5504 6528 7561 8554 9589 
0694 1675 2676 3578 4651 5505 6530 7565 8572 9594 
0712 1679 2683 3597 4652 5512 6543 7571 8588 9604 
0714 1682 2686 3612 4664 5526 6555 7573 8594 9615 
0717 1684 2687 3628 4665 5537 6589 7579 8596 9629 
0720 1687 2697 3653 4666 5539 6596 7585 8604 9634 
0724 1702 2712 3657 4667 5559 6599 7586 8608 9637 
0725 1704 2715 3666 4670 5568 6603 7618 8617 9643 
0733 1706 2759 3693 4677 5571 6616 7619 8628 9644 
0738 1718 2762 3700 4689 5578 6620 7620 8639 9676 
0741 1719 2763 3725 4692 5580 6624 7642 8645 9684 
0775 1736 2779 3734 4707 5582 6641 7646 8649 9718 
0779 1752 2789 3738 4724 5588 6656 7654 8650 9742 
0784 1762 2793 3743 4729 5603 6682 7662 8665 9751 
0792 1777 2818 3759 4732 5607 6697 7672 8677 9768 
0795 1779 2866 3771 4743 5617 6704 7683 8694 9772 
0802 1798 2881 3783 4751 5629 6706 7712 8707 9775 
0808 1801 2891 3788 4758 5641 6719 7732 8718 9784 
0830 1824 2895 3789 4760 5650 6721 7743 8727 9792 
0841 1837 2901 3804 4773 5653 6730 7747 8732 9799 
0842 1840 2908 3811 4783 5658 6733 7760 8733 9803 
0864 1842 2920 3824 4784 5661 6735 7770 8735 9815 
0870 1843 2921 3845 4795 5664 6744 7775 8736 9821 
0889 1846 2938 3846 4811 5699 6745 7777 8742 9831 0892 1852 2964 3864 4833 5705 6753 7778 8749 9839 
0899 1892 2969 3871 4842 5740 6766 7795 8752 9851 
0901 1896 2974 3896 4854 5770 6795 7796 8761 9857 
0910 1906 2975 3912 4873 5776 6803 7832 8766 9882 
0913 1935 2982 3922 4903 5777 6824 7836 8778 9919 
0920 1938 2984 3927 4914 5782 6825 7848 8781 9927 
0929 1939 2990 3934 4917 5792 6858 7853 8819 9931 
0954 1957 2991 3943 4918 5798 6862 7855 8822 9932 
0968 1967 2997 3956 4923 5840 6865 7856 8823 9937 
0970 1980 2998 3961 4931 5873 6878 7861 8825 9954 
0977 1989 3012 3965 4943 5878 6879 7882 8826 9957 
0980 1990 3016 3966 4951 5889 6885 7885 8828 9958 
0988 1995 3020 3978 4953 5913 6887 7890 8833 9977 
0991 2007 3066 3980 4956 5925 6912 7909 8836 9985 
0993 2023 3073 4010 4962 5926 6916 7926 8866 9987 

0998 2037 3078 4012 4978 5945 6948 7932 8875 9998  DrawDate : 28/06/2014 Draw No:57 
Result will be published on 6pm