Saturday, August 2, 2014

GOA LOTTERY RESULT August 2-8-2014

GOA STATE LOTTERY RESULTS  August 2-8-2014
 DrawDate : 02/08/2014 Draw No:62
 Everest Weekly Lott 04:30 PM
 1st Rs. 500000/- GW306-40623
2nd Rs. 100000/-
GW309-46499 GW310-48394
3rd Rs. 10000/-
GW306-31751 GW307-42842 GW308-32120 GW309-44345 GW310-41495
4th Rs. 5000/-
GW306-6253 GW307-6076 GW308-4448 GW309-2074 GW310-2775
5th Rs. 3000/-
GW306-8024 GW307-7475 GW308-4009 GW309-5549 GW310-8162
6th Rs. 2000/-
GW306-1429 GW307-3114 GW308-7776 GW309-6702 GW310-3617
7th Rs. 1000/-
GW306-2554 GW307-1848 GW308-9677 GW309-1267 GW310-5451
8th Rs. 200/-
0692 1396 2044 3250 3982 4038 5436 6164 6383 8866
9th Rs. 100/-
0070 1242 2355 3184 3892 5181 6177 7240 8125 9024
0221 1575 2385 3309 4061 5316 6271 7466 8416 9041
0296 1613 2495 3365 4138 5410 6485 7697 8556 9054
0339 1652 2606 3473 4271 5499 6722 7720 8558 9114
0486 1790 2630 3531 4278 5608 6845 7773 8610 9163
0521 1889 2794 3567 4432 5722 6942 7886 8667 9389
0580 1948 2928 3618 4649 5803 7020 7922 8713 9615
1087 1979 3017 3692 5002 5853 7053 8036 8728 9669
1120 2009 3036 3738 5030 5856 7086 8086 8788 9808
1210 2077 3051 3871 5176 6054 7227 8108 8817 9987
10th Rs. 40/-
0001 1064 2193 3264 4232 5334 6229 7125 7963 9121
0004 1076 2204 3274 4247 5342 6255 7132 7965 9157
0005 1090 2211 3286 4249 5346 6262 7133 7975 9158
0018 1104 2217 3287 4261 5359 6290 7137 7983 9165
0019 1118 2227 3299 4265 5362 6292 7140 7989 9170
0021 1123 2253 3301 4279 5379 6303 7154 7999 9171
0026 1137 2264 3304 4289 5385 6318 7162 8023 9172
0057 1166 2274 3313 4290 5391 6325 7166 8029 9177
0058 1167 2295 3322 4297 5402 6333 7167 8051 9184
0059 1184 2303 3327 4303 5406 6344 7169 8063 9187
0065 1197 2305 3344 4310 5420 6345 7178 8078 9216
0113 1216 2343 3346 4322 5429 6350 7214 8082 9227
0149 1224 2346 3349 4350 5437 6367 7232 8084 9233
0158 1227 2348 3354 4371 5443 6368 7258 8098 9235
0166 1229 2350 3374 4396 5445 6372 7267 8134 9250
0177 1246 2351 3391 4397 5460 6374 7271 8137 9251
0190 1253 2353 3407 4407 5468 6375 7275 8139 9272
0197 1263 2372 3423 4410 5470 6376 7278 8149 9286
0201 1271 2395 3431 4418 5477 6384 7293 8153 9291
0214 1273 2407 3434 4426 5481 6387 7305 8172 9292 0222 1277 2413 3439 4428 5491 6389 7306 8179 9296
0228 1307 2429 3445 4431 5492 6394 7313 8185 9297
0238 1320 2431 3448 4433 5494 6397 7322 8207 9303
0257 1339 2444 3449 4440 5503 6402 7330 8234 9322
0264 1353 2447 3453 4444 5524 6403 7356 8238 9329
0270 1362 2453 3481 4475 5535 6417 7370 8244 9350
0279 1366 2461 3488 4481 5553 6421 7376 8246 9360
0287 1379 2470 3490 4483 5560 6423 7386 8247 9365
0311 1383 2487 3512 4485 5572 6447 7393 8249 9367
0319 1392 2490 3514 4497 5574 6450 7400 8263 9368
0328 1393 2500 3521 4508 5576 6465 7403 8264 9377
0363 1400 2514 3536 4520 5581 6478 7405 8265 9385
0364 1405 2534 3552 4541 5594 6482 7417 8273 9394
0381 1407 2538 3555 4542 5605 6487 7419 8274 9403
0398 1422 2540 3564 4551 5610 6510 7420 8291 9409
0414 1433 2571 3569 4568 5620 6513 7431 8292 9410
0422 1436 2598 3577 4569 5622 6528 7435 8295 9418
0423 1444 2600 3598 4605 5626 6535 7443 8310 9428
0436 1446 2608 3627 4606 5649 6547 7449 8315 9429
0442 1453 2610 3643 4607 5653 6565 7484 8319 9459
0452 1454 2615 3649 4628 5670 6570 7502 8328 9470
0454 1469 2626 3676 4648 5681 6571 7509 8369 9483
0480 1478 2632 3685 4655 5688 6577 7511 8378 9489
0504 1480 2648 3686 4658 5711 6581 7516 8399 9491
0516 1484 2654 3688 4676 5727 6584 7522 8406 9499
0526 1514 2666 3693 4686 5742 6585 7530 8412 9506
0533 1536 2669 3708 4689 5747 6589 7551 8415 9507
0539 1560 2674 3720 4702 5765 6594 7552 8443 9510
0559 1566 2712 3727 4703 5766 6600 7565 8465 9517
0566 1572 2717 3730 4713 5781 6604 7568 8478 9538
0577 1578 2724 3746 4729 5784 6610 7594 8486 9547
0581 1636 2727 3750 4734 5789 6612 7601 8488 9550
0583 1645 2749 3753 4740 5793 6617 7605 8495 9556
0587 1685 2761 3755 4758 5796 6632 7614 8505 9557
0602 1701 2764 3761 4767 5805 6633 7620 8508 9558
0622 1708 2765 3762 4772 5809 6637 7631 8525 9564
0642 1716 2771 3767 4780 5815 6651 7639 8536 9617
0650 1732 2774 3773 4788 5817 6662 7648 8542 9618
0652 1735 2791 3783 4806 5820 6665 7655 8543 9639
0654 1764 2796 3808 4840 5839 6667 7657 8549 9643
0697 1767 2801 3815 4854 5857 6672 7659 8557 9644
0707 1783 2807 3816 4859 5862 6679 7660 8560 9667
0716 1784 2843 3817 4861 5878 6690 7668 8612 9668
0719 1788 2850 3823 4886 5881 6698 7669 8665 9670
0722 1798 2855 3825 4898 5891 6705 7670 8666 9685
0734 1802 2858 3843 4907 5906 6708 7693 8676 9689
0737 1804 2862 3847 4912 5909 6715 7694 8679 9692
0753 1816 2865 3874 4918 5925 6727 7701 8694 9700
0771 1820 2866 3879 4921 5941 6737 7706 8711 9701
0776 1825 2869 3891 4925 5954 6762 7707 8717 9704
0791 1827 2881 3911 4926 5970 6774 7714 8734 9714
0797 1833 2884 3914 4946 5979 6775 7725 8764 9716
0826 1856 2905 3942 4954 5981 6779 7726 8779 9717
0831 1858 2918 3945 4965 5987 6793 7731 8789 9723
0833 1872 2927 3960 4974 5995 6799 7733 8808 9728
0837 1902 2954 3970 5023 6000 6814 7734 8818 9743
0855 1908 3006 3972 5064 6006 6835 7737 8850 9749
0860 1911 3009 3996 5071 6012 6839 7743 8874 9761
0880 1915 3015 4003 5073 6017 6889 7755 8886 9763
0883 1920 3026 4004 5074 6018 6908 7761 8897 9775
0887 1924 3028 4010 5077 6036 6916 7763 8899 9785
0903 1926 3057 4023 5091 6070 6929 7766 8901 9795
0904 1950 3058 4030 5107 6075 6938 7772 8909 9833
0916 1962 3073 4060 5117 6096 6939 7777 8919 9854 0922 1976 3098 4078 5124 6100 6948 7778 8926 9858
0929 1978 3107 4091 5131 6110 6949 7787 8927 9860
0937 1981 3118 4110 5146 6131 6967 7795 8929 9884
0982 1992 3128 4112 5149 6134 6974 7796 8944 9885
0988 2003 3166 4115 5186 6147 6975 7803 8957 9891
0997 2010 3167 4123 5208 6150 6981 7811 8969 9901
1008 2031 3185 4124 5212 6152 6983 7812 8976 9902
1011 2033 3186 4155 5222 6153 7001 7830 8988 9910
1023 2040 3198 4158 5242 6180 7003 7841 9039 9933
1039 2048 3199 4164 5263 6181 7006 7871 9064 9941
1043 2063 3205 4167 5266 6185 7033 7897 9081 9946
1045 2066 3213 4180 5267 6199 7051 7904 9087 9948
1046 2095 3214 4189 5295 6200 7077 7909 9099 9963
1060 2106 3216 4197 5311 6209 7079 7937 9100 9982
1061 2126 3241 4222 5317 6216 7101 7959 9110 9990
1062 2153 3262 4225 5318 6227 7107 7962 9111 9997


Result will be published on 7 pm