The Department of Lotteries has a wide distribution network consisting of more than 55,414 agents and above 1.5 lakhs retailers. Any Keralaite above the age of 18 can become an agent of Kerala State Lotteries. This initial registration is valid for a calendar year. Afterward, the agent can renew his/her agency, just for a fee of Rs. 85/-(Eighty-Five only) per year. A causal agency is issued from District Lottery Offices on remitting a fee of Rs.50/-for a particular lottery. At present, agencies are issued only from District Lottery Offices.
****
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samrudhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:1,0,000,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:10 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs: 31.2 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs: 68.8 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:50/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1250/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:25,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Prize | Rs:5,00000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | SUNDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHAGYATHARA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:1.Crore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:10 Lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:31.2 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:68.8 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:50/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1250/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:30,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Commission on Prize | Rs:1,20,000/- (FOR SECOND PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Prize | Rs:500,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | MONDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sthree Sakthi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:10 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:31.2 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:68.8 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:50/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1250/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:30,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | TUESDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHANALEKSHMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:10 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:31.2Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:50/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1250/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:30,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Prize | Rs:5,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | WEDNESDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karunya Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:1,00,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:10 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:68.8 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:50/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1250/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:30,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Price | Rs:5,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | THURSDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUVARNAKERALAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:1,00,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:10 Lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:31.2Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:68.8 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:50/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1250/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:30,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Price | Rs:5,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | FRIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:1,00,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:10 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:31.2 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:68.8 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:50/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1250/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:25,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Price | Rs:10,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | SATURDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
****adv ****Kerala Lottery Result TodayKerala Lottery 23-06-2025BhagyaThara Lottery BT-8 ResultKerala Lottery Result YesterdayKerala Lottery 22-06-2025Samrudhi Lottery SM-8 Result"MONSOON BUMPER 2025" BR-104
|