The Department of Lotteries has a wide distribution network consisting of more than 55,414 agents and above 1.5 lakhs retailers. Any Keralaite above the age of 18 can become an agent of Kerala State Lotteries. This initial registration is valid for a calendar year. Afterward, the agent can renew his/her agency, just for a fee of Rs. 85/-(Eighty-Five only) per year. A causal agency is issued from District Lottery Offices on remitting a fee of Rs.50/-for a particular lottery. At present, agencies are issued only from District Lottery Offices.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifty Fifty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:1,0,000,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:7 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs: 30 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs: 63 Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:50/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:500/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:10,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Prize | Rs:5,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:8,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | WEDNESDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:75 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:7.5 Lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:22.50 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:52.50 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:40/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:5,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent Commission on Prize | Rs:1,20,000/- (FOR SECOND PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Prize | Rs:100,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:8,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | MONDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sthree Sakthi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:7.5 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:22.50 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:52.50 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:40/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:10,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:8,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | TUESDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akshaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:7 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:21Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:40/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:5,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Prize | Rs:100,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:8,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | SUNDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karunya Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:80,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:8 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:56 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:40/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:5,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Price | Rs:1,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:8,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | THURSDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nirmal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:70,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:7 Lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:21 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:49 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:40/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:5,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Price | Rs:100,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:8,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | FRIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karunya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Prize | Rs:80,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent commission | Rs:8 lakh (FOR FIRST PRIZE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Tax | Rs:24 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money the winner gets | Rs:56 Lakh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of single Ticket | Rs:40/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book of Ticket | Rs:1000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Prize | Rs:5,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Price | Rs:1,00,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation | Rs:8,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held ON | SATURDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerala Lottery Result TodayKerala Lottery 07-09-2024Karunya Lottery KR-670 ResultKerala Lottery Result YesterdayKerala Lottery 06-09-2024Nirmal Lottery NR-396 Result
|
Kerala Lottery Result Today |
Kerala Bumper Lottery Results |
Kerala Weekly Lottery Results |