****adv****
ANNEXURE-I | |
KERALA STATE LOTTERIES REVISED PRIZE STRUCTURE OF Fifty Fifty WEEKLY LOTTERY | |
TOTAL: 1 CRORE 8 LAKH TICKETS | |
TICKETS IN TWELVE SERIES | |
COST OF TICKETS: Rs.50/- ONLY | |
DRAW ON EVERY SUNDAY | |
1st Prize | |
Details of Prize | Common to all series |
Amount of Prize (Rs.) | 1,00,00,000 |
No.of Prizes | 1 |
Total Prize Amount (Rs.) | 1,00,00,000 |
2nd Prize | |
Details of Prize | Common to all series |
Amount of Prize (Rs.) | 10,00,000 |
No.of Prizes | 1 |
Total Prize Amount (Rs.) | 10,00,000 |
3rd Prize | |
Details of Prize | Common to all series |
Amount of Prize (Rs.) | 5,000 |
No.of Prizes | up to 24840 |
Total Prize Amount (Rs.) | 12,42,00,000 |
4th Prize | |
Details of Prize | Last four digits to be drawn 12 times |
Amount of Prize (Rs.) | 2,000 |
No.of Prizes | Up to 12960 |
Total Prize Amount (Rs.) | 2,59,20,000 |
5th Prize | |
Details of Prize | Last four digits to be drawn 10 times |
Amount of Prize (Rs.) | 1,000 |
No.of Prizes | Up to 25920 |
Total Prize Amount (Rs.) | 2,59.20.000 |
6th Prize | |
Details of Prize | Last four digits to be drawn 26 times |
Amount of Prize (Rs.) | 5,00 |
No.of Prizes | Up to 1,03,680 |
Total Prize Amount (Rs.) | 5,18.40.000 |
7th Prize | |
Details of Prize | Last four digits to be drawn 48 times |
Amount of Prize (Rs.) | 100 |
No.of Prizes | Up to 1,36,080 |
Total Prize Amount (Rs.) | 1,36,08,000 |
Consolation (Rs) | 8,000 |
0 Comments:
Post a Comment