ANNEXURE-I | |
KERALA STATE LOTTERIES REVISED PRIZE STRUCTURE OF NIRMAL WEEKLY
LOTTERY | |
TOTAL : 1 CRORE 8 LAKH TICKETS | |
TICKETS IN TWELVE SERIES | |
COST OF TICKETS : Rs.40/-
ONLY | |
DRAW ON EVERY FRIDAY | |
1st Prize | |
Details of Prize | Common to all series |
Amount of Prize (Rs.) | 70,00,000 |
No.of Prizes | 1 |
Total Prize Amount (Rs.) | 70,00,000 |
2nd Prize | |
Details of Prize | Common to all series |
Amount of Prize (Rs.) | 10,00,000 |
No.of Prizes | 1 |
Total Prize Amount (Rs.) | 10,00,000 |
3rd Prize | |
Details of Prize | One Prize in each Series |
Amount of Prize (Rs.) | 1,00,000 |
No.of Prizes | 12 |
Total Prize Amount (Rs.) | 20,00,000 |
4th Prize | |
Details of Prize | Last Four digits to be drawn 18 times |
Amount of Prize (Rs.) | 5,000 |
No.of Prizes | Up to 19440 |
Total Prize Amount (Rs.) | Up to 9,72,00,000 |
5th Prize | |
Details of Prize | Last Four digits to be drawn 36 times |
Amount of Prize (Rs.) | 1,000 |
No.of Prizes | Up to 38880 |
Total Prize Amount (Rs.) | Up to 3,88,80,000 |
6th Prize | |
Details of Prize | Last four digits to be drawn 70 Times |
Amount of Prize (Rs.) | 500 |
No.of Prizes | Up to 75600 |
Total Prize Amount (Rs.) | Up to 3,78,00,000 |
7th Prize | |
Details of Prize | Last four digits 120 times |
Amount of Prize (Rs.) | 100 |
No.of Prizes | Up to 129600 |
Total Prize Amount (Rs.) | Up to 1,29,60,000 |
Consolation prize - 8000/- Eleven Series |
Nirmal Kerala Lottery Prize Structure 2022
Today's Kerala lottery result is NIRMAL Today NIRMAL Lottery results will be published on the official websites of the Kerala Lottery Department, www.keralalotteries.com, and www.kerala.gov.in by 3:30 PM. You can view this Kerala lottery result live here today as early as it is possible. But Kerala lottery result today NIRMAL official audio is streamed on keralalotteryresult.net also. The draw will be held on every Friday
Nirmal Kerala Lottery Prize Structure 2022
1st Price – Rs. 70,00,000/- ( 70 Lakh)
Consolation Prize – Rs. 8,000/-
2nd Price – Rs. 10,00,000/- (10 Lakh)
3rd Price – Rs. 1,00,000/- ( 1 Lakh)
4th Price – Rs. 5,000/-
5th Price – Rs. 1,000/-
6th Price – Rs. 500/-
7th Price – Rs. 100/-