Tuesday, March 5, 2013

5.3.13 kerala lottery results

DHANASREE kerala Lottery DS-71st 5-3-2013


                                  5.3.13 kerala lottery results


DHANASREE LOTTERY NO. DS-71st DRAW held on 05/03/2013 
1st Prize- Rs :6,500,000/- DM 374463 (Kannur)
Consolation Prize- Rs. 10,000/- DO 374463 DR 374463 DS 374463 DT 374463
2nd Prize- Rs :500,000/- DR 438796 (Ernakulam)
3rd Prize- Rs :100,000/- DM 380796 (Kottayam)
DO 321855 (Thiruvananthapuram)
DR 547209 (Kozhikkode)
DS 414989 (Pathanamthitta)
DT 178477 (Palakkad)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 1432
5th Prize- Rs. 5,000/- 2031 3696 4141 4495 4717
5200 5448 5459 5800 6015
6120 6186 6381 6465 6857
6898 7200
6th Prize- Rs. 1,000/- 0643 0785 1045 1093 1276
1530 2643 2968 3199 3944
6075 7177 7265 7734 8544
8967 9283 9794 9847 9848
7th Prize- Rs. 500/- 0189 0308 0848 1583 1783
2058 2368 2847 3534 3571
3645 3737 4100 4449 6060
6466 6956 7019 7112 8809
9625 9751 9813 9902 9979
8th Prize- Rs. 100/- 0171 0275 0577 0615 0806
0958 1025 1236 1325 1578
1623 1698 2434 2544 2803
3076 3273 3389 3409 3425
3481 3746 3960 4036 4156
4575 4704 4840 4962 5063
5178 5505 5979 5987 6114
6399 6479 6952 7052 7105
7298 7612 7722 7995 8044
8983 9080 9154 9249 9477


kerala lottery results published every day on 4 pm, we are trying to live telecast kerala state lottery result.



yesterday results


WIN-WIN LOTTERY NO. W-194th DRAW held on 04/03/2013 

1st Prize- Rs :5,000,000/- WL 965555 (Kottayam)
Consolation Prize- Rs. 10,000/- WG 965555 WH 965555 WJ 965555 WK 965555
2nd Prize- Rs :100,000/- WK 846986 (Palakkad)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize- Rs. 10,000/- 0813
4th Prize- Rs. 5,000/- 0908 2892 6187 6201 6255
8808
5th Prize- Rs. 2,000/- 0276 1686 2121 5936 6921
7907 8504
6th Prize- Rs. 1,000/- 0071 0209 2102 4167 6824
8209 8296 9247 9702 9766
7th Prize- Rs. 500/- 0151 0197 2460 4359 4540
4728 4975 5533 6078 6812
6862 7807 8015 8268 9364
8th Prize- Rs. 100/- 0000 0145 1183 1197 1614
1744 1983 2395 2461 3051
4089 6763 6895 7335 8048
9th Prize- Rs. 50/- 0303 0554 0745 0818 1074
1278 1537 2040 2054 2483
2635 2826 3077 3271 3428
3590 3962 4094 4210 4363
4899 4924 5225 5854 5857
5941 6191 6786 6850 7113
7476 7484 7607 7754 7895
7974 8049 8073 8100 8159
8410 8536 8660 8712 8978
9147 9172 9424 9770 9970
 The prize winners are advised to verify the winning number