Wednesday, March 20, 2013

Kerala Lottery Results 20-3-2013


AKSHAYA Lottery Results AK-78th dated 20-3-2013, TODAY KERALA LOTTERY RESULTS



Akshaya LOTTERY NO. AK-78th DRAW held on 20/03/2013 AT Sree Chithra Home 


1st Prize- Rs :2,500,000/- AH 981315 (Thrissur)
Consolation Prize- Rs. 10,000/- AG 981315 AJ 981315 AK 981315 AL 981315
2nd Prize- Rs :100,000/- AG 155359 (Kannur)
AH 422878 (Alappuzha)
AJ 104611 (Palakkad)
AK 352438 (Palakkad)
AL 336729 (Thrissur)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize- Rs. 10,000/- 8645
4th Prize- Rs. 5,000/- 0465 1926 3006 4314 4339
6771 7514
5th Prize- Rs. 2,000/- 0516 1341 2525 3255 5258
8388 8821
6th Prize- Rs. 1,000/- 0325 2514 3002 5534 7361
7752 8107 9008 9141 9570
7th Prize- Rs. 500/- 0552 0584 1613 2341 2372
2688 4450 5011 5126 5550
5931 6167 6551 6569 6676
7865 9098 9366 9638 9998
8th Prize- Rs. 100/- 2382 2806 2834 4932 5592
6429 7488 7621 7750 9922
9th Prize- Rs. 50/- 0054 0156 0217 0237 0344
0610 0688 0887 1380 1484
1514 1765 1808 1820 1830
1980 2012 2040 2739 2959
3036 3054 3152 3900 3994
4143 4437 4445 4539 4572
5008 5547 5573 5783 5870
6150 6541 6673 7139 7502
7870 7881 8292 8568 8592
9030 9208 9757 9807 9892

kerala lottery  results published on 4 pm, we are trying to live telecast kerala state lottery results


DHANASREE LOTTERY RESULTS DS-73RD 19-3-2013, TODAY KERALA LOTTERY RESULTS



DHANASREE LOTTERY NO. DS-73RD DRAW HELD ON 19/03/2013 AT CONFERENCE 



1ST PRIZE- RS :6,500,000/- DA 126294 (ERNAKULAM)

CONSOLATION PRIZE- RS. 10,000/- DB 126294 DC 126294 DD 126294 DE 126294

2ND PRIZE- RS :500,000/- DB 306725 (IDUKKI)
3RD PRIZE- RS :100,000/- DA 510010 (KOZHIKKODE)
DB 385433 (THRISSUR)
DC 399238 (KOTTAYAM)
DD 353695 (WAYANAD)
DE 476089 (THRISSUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4TH PRIZE- RS. 10,000/- 8339
5TH PRIZE- RS. 5,000/- 0051 2231 2471 2535 3612
4654 4908 5588 5953 6905
7056 7208 7360 7426 7492
9353 9671
6TH PRIZE- RS. 1,000/- 0157 0240 0879 1723 2689
2731 3182 3454 3850 4522
5903 6849 7134 7568 8111
8457 8586 8649 8830 9819
7TH PRIZE- RS. 500/- 0137 0561 1312 1364 1459
1954 1996 2215 3164 3250
3399 3784 3911 4237 4261
4936 5084 5191 5843 6473
6496 7074 7515 8230 8579
8TH PRIZE- RS. 100/- 0156 0313 0362 0412 0532
0543 0578 0593 0704 0745
0912 1428 2396 3453 3461
3531 3594 3600 3731 3760
3948 4341 4474 4856 4877
5140 5343 5457 5630 5901
5986 6136 6296 6388 6482
6670 7101 7115 7267 7289
7929 8294 8361 8377 8700
8904 9338 9352 9440 9783
 THE PRIZE WINNERS ARE ADVISED TO VERIFY THE WINNING NUMBERS WITH THE RESULTS PUBLISHED I