Saturday, May 11, 2013

KARUNYA Lottery Result KR-86th 11-5-2013

KERALA LOTTERY RESULTS 11-5-2013, TODAY KERALA LOTTERY RESULTS, 
KARUNYA Lottery Result KR-86th 11-5-2013

1st Prize- Rs :10,000,000/- KH 193770 (Kollam)

Consolation Prize- Rs. 10,000/- KG 193770 KJ 193770 KK 193770 KL 193770
2nd Prize- 50 sovereign KK 172896 (Kasargode)
3rd Prize- Rs :100,000/- KG 239625 (Alappuzha)
KH 206634 (Palakkad)
KJ 198830 (Thiruvananthapuram)
KK 316690 (Palakkad)
KL 281383 (Kannur)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 3771 6498
5th Prize- Rs. 5,000/- 0445 0610 0954 1247 1321
1940 2073 2413 3026 5344
6017 6146 7531 7890 9473
9475
6th Prize- Rs. 1,000/- 1156 4603 4778 4966 5227
5921 6039 7007 8144 8351
7th Prize- Rs. 500/- 0194 0654 0716 0981 1042
1221 1722 1754 2654 2691
2746 3028 3109 4942 5071
5604 6378 7691 8709 9854
8th Prize- Rs. 100/- 1174 2143 2185 3046 3323
3473 3844 4181 4452 7188
7571 8026 8574 9364 9645
9th Prize- Rs. 50/- 0077 0338 0506 0635 1248
1249 1301 1375 1679 1876
1915 1963 2147 2200 2235
2321 2396 2508 3190 3637
3711 4040 4132 4350 4435
4551 4980 5649 5783 5889
5904 6104 6154 6460 6603
6879 6934 7157 7547 7595
8050 8581 8591 8647 8684
9206 9406 9756 9804 9925

KERALA LOTTERY  RESULTS PUBLISHED ON 4 PM, WE ARE TRYING TO LIVE TELECAST KERALA STATE LOTTERY RESULTS

                                        KERALA LOTTERY RESULTS YESTERDAY




KERALA LOTTERY RESULTS 10-5-2013, TODAY KERALA LOTTERY RESULTS, 
BHAGYANIDHI LOTTERY RESULT  BN-84TH 10-5-2013

1ST PRIZE- RS :4,000,000/- & INNOVA CAR BW 254222 (THRISSUR)
CONSOLATION PRIZE- RS. 10,000/- BU 254222 BX 254222 BY 254222 BZ 254222
2ND PRIZE- RS :100,000/- BX 875505 (ALAPPUZHA)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3RD PRIZE- RS. 10,000/- 9087
4TH PRIZE- RS. 5,000/- 1338 2076 3145 3259 3700
9031
5TH PRIZE- RS. 2,000/- 0490 2599 2955 6524 6599
7601 8917
6TH PRIZE- RS. 1,000/- 1870 2064 2218 3472 3921
4166 4283 5434 8170 9795
7TH PRIZE- RS. 500/- 1529 1571 3772 4587 4934
5135 6490 6886 7904 9355
8TH PRIZE- RS. 100/- 2078 3915 4624 4881 5742
5836 7073 7411 8395 8419
9TH PRIZE- RS. 50/- 0062 0083 0656 0662 0698
1312 1537 1671 1829 1968
1979 1995 2000 2017 2063
2170 2625 2820 3387 3783
4441 4444 4672 4756 4983
5446 5733 5951 6576 7070
7112 7249 7290 7486 8140
8206 8225 8291 8332 8425
8757 8817 8843 9138 9261
9298 9320 9510 9628 9674
 THE PRIZE WINNERS ARE ADVISED TO VERIFY THE WINNING NUMBERS WITH THE RESULTS PUBLISHED IN THE KERALA GOVERN