| No. | constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|---|
| 1 | Kasaragod | P. Karunakaran | Communist Party of India (Marxist) |
| 2 | Kannur | P.K. Sreemathy | LDF |
| 3 | Vadakara | Mullappally Ramachandran | Indian National Congress |
| 4 | Wayanad | M. I. Shanavas | Indian National Congress |
| 5 | Kozhikode | M. K. Raghavan | Indian National Congress |
| 6 | Malappuram | E. Ahammed | Indian Union Muslim League |
| 7 | Ponnani | E. T. Muhammed Basheer | Indian Union Muslim League |
| 8 | Palakkad | M. B. Rajesh | Communist Party of India (Marxist) |
| 9 | Alathur | P. K. Biju | Communist Party of India (Marxist) |
| 10 | Thrissur | C. N. Jayadevan | LDF |
| 11 | Chalakudy | Innocent | LDF |
| 12 | Ernakulam | K. V. Thomas | Indian National Congress |
| 13 | Idukki | JOYCE GEORGE IDUKKI | Ldf |
| 14 | Kottayam | Jose K Mani | Kerala Congress (M) |
| 15 | Alappuzha | K. C. Venugopal | Indian National Congress |
| 16 | Mavelikkara | Kodikunnil Suresh | Indian National Congress |
| 17 | Pathanamthitta | Anto Antony Punnathaniyil | Indian National Congress |
| 18 | Kollam | N.K. Premachandran | udf |
| 19 | Attingal | A. Sambath | Communist Party of India (Marxist) |
| 20 | Thiruvananthapuram | Shashi Tharoor | Indian National Congress |
"
0 Comments:
Post a Comment