Saturday, July 19, 2014

GOA LOTTERY RESULT june 19-7-2014

GOA STATE LOTTERY RESULTS  19-7-2014

 DrawDate : 19/07/2014 Draw No:60 
 Everest Weekly Lott 04:30 PM 
 1st Rs. 500000/- GW300-49364 
2nd Rs. 100000/-
GW296-24068 GW299-29616 
3rd Rs. 10000/-
GW296-20397 GW297-27138 GW298-31485 GW299-39371 GW300-22419 
4th Rs. 5000/-
GW296-8987 GW297-8312 GW298-4181 GW299-7440 GW300-2991 
5th Rs. 3000/-
GW296-1599 GW297-5829 GW298-5785 GW299-2740 GW300-6517 
6th Rs. 2000/-
GW296-7260 GW297-0575 GW298-4661 GW299-3348 GW300-2322 
7th Rs. 1000/-
GW296-9486 GW297-1448 GW298-8233 GW299-3518 GW300-3231 
8th Rs. 200/-
0312 1109 2687 2688 3691 7167 7943 8337 8825 9085 
9th Rs. 100/-
0033 0859 1602 2572 3606 4563 6072 7108 7815 8805 
0073 0923 1801 2591 3893 4626 6116 7118 7842 8876 
0094 0960 2146 2601 3942 4838 6308 7133 8085 8887 
0216 1012 2179 2717 3989 4893 6365 7144 8128 9091 
0219 1139 2231 2781 4016 5062 6468 7330 8214 9465 
0249 1235 2237 2834 4069 5105 6483 7431 8269 9693 
0532 1299 2255 3065 4070 5329 6563 7526 8385 9722 
0643 1418 2276 3143 4184 5457 6663 7678 8511 9723 
0707 1440 2356 3213 4348 5478 6837 7768 8750 9800 
0777 1514 2511 3509 4540 5655 6845 7772 8758 9927 
10th Rs. 40/-
0004 0878 2010 2897 3940 5059 5926 7055 8099 9045 
0024 0882 2022 2900 3946 5100 5937 7056 8110 9053 
0029 0888 2024 2905 3947 5103 5948 7059 8114 9057 
0068 0898 2053 2916 3951 5104 5949 7072 8122 9062 
0071 0901 2054 2923 3963 5122 5987 7075 8123 9064 
0076 0906 2066 2951 3971 5125 6010 7085 8136 9071 
0083 0911 2067 2965 3973 5126 6038 7105 8149 9097 
0096 0912 2069 2970 3977 5130 6042 7109 8171 9107 
0106 0920 2070 2974 3981 5131 6062 7123 8174 9110 
0110 0966 2083 2992 3983 5135 6069 7134 8179 9119 
0116 0970 2089 3014 3984 5141 6073 7148 8207 9122 
0133 0981 2092 3020 3998 5144 6079 7149 8219 9129 
0150 0991 2103 3028 4003 5149 6091 7161 8226 9139 
0152 0994 2105 3032 4014 5155 6092 7185 8229 9142 
0167 1009 2121 3041 4022 5166 6096 7186 8234 9154 
0168 1011 2125 3050 4027 5172 6105 7194 8248 9164 
0181 1024 2131 3058 4030 5175 6115 7206 8266 9167 
0184 1037 2132 3072 4034 5176 6127 7233 8271 9181 
0187 1049 2134 3084 4038 5182 6129 7245 8275 9184 
0189 1064 2135 3120 4039 5201 6145 7246 8278 9199 0191 1087 2141 3121 4058 5214 6150 7262 8293 9204 
0208 1091 2149 3122 4061 5240 6160 7270 8296 9214 
0210 1126 2160 3133 4062 5245 6183 7272 8308 9216 
0211 1130 2172 3155 4063 5250 6185 7276 8311 9219 
0212 1131 2191 3178 4076 5252 6189 7297 8317 9220 
0214 1154 2195 3185 4078 5270 6204 7306 8318 9240 
0221 1158 2202 3186 4081 5285 6234 7308 8328 9243 
0223 1164 2233 3197 4083 5287 6238 7313 8331 9270 
0238 1167 2240 3206 4121 5292 6240 7315 8341 9272 
0241 1195 2248 3211 4123 5298 6241 7337 8347 9274 
0251 1200 2250 3223 4137 5304 6246 7374 8367 9279 
0255 1225 2272 3226 4150 5313 6267 7385 8375 9295 
0262 1229 2288 3229 4172 5316 6309 7393 8381 9308 
0263 1233 2297 3232 4176 5318 6326 7405 8386 9315 
0265 1262 2298 3233 4178 5334 6334 7413 8388 9329 
0270 1271 2303 3255 4185 5343 6362 7434 8394 9350 
0276 1277 2306 3272 4194 5344 6367 7435 8436 9351 
0277 1302 2313 3274 4206 5357 6393 7438 8439 9353 
0278 1305 2326 3279 4222 5359 6400 7448 8444 9360 
0289 1327 2335 3283 4230 5361 6412 7455 8456 9362 
0302 1328 2349 3297 4260 5362 6417 7465 8464 9370 
0324 1348 2354 3302 4275 5368 6418 7507 8465 9374 
0325 1360 2361 3322 4290 5377 6426 7519 8466 9394 
0335 1385 2367 3324 4291 5383 6430 7544 8473 9402 
0348 1388 2371 3333 4299 5386 6448 7551 8502 9409 
0354 1392 2380 3337 4319 5392 6455 7561 8503 9410 
0357 1397 2392 3361 4323 5404 6460 7562 8516 9418 
0373 1441 2401 3363 4324 5417 6461 7573 8531 9427 
0383 1447 2405 3371 4328 5418 6471 7585 8533 9456 
0398 1481 2414 3385 4332 5419 6475 7597 8540 9458 
0414 1483 2416 3396 4357 5429 6497 7601 8553 9469 
0420 1512 2421 3408 4399 5442 6516 7604 8554 9492 
0424 1518 2431 3447 4401 5500 6521 7624 8556 9503 
0440 1525 2439 3468 4402 5576 6541 7627 8562 9517 
0457 1535 2460 3478 4419 5582 6542 7630 8581 9523 
0458 1541 2469 3484 4427 5597 6590 7641 8595 9533 
0464 1542 2473 3492 4453 5598 6602 7658 8596 9550 
0500 1547 2480 3496 4457 5600 6606 7680 8601 9570 
0529 1580 2481 3501 4466 5612 6607 7686 8606 9592 
0536 1623 2482 3517 4506 5613 6610 7702 8630 9608 
0537 1635 2528 3523 4510 5631 6619 7704 8632 9612 
0550 1664 2535 3545 4524 5639 6621 7715 8633 9613 
0560 1669 2539 3550 4572 5648 6639 7717 8638 9640 
0564 1675 2555 3556 4578 5653 6679 7729 8697 9665 
0570 1683 2563 3568 4583 5662 6688 7746 8720 9667 
0590 1690 2571 3572 4584 5669 6703 7750 8752 9682 
0599 1692 2573 3591 4600 5671 6714 7752 8765 9697 
0602 1707 2574 3592 4607 5674 6727 7764 8780 9704 
0605 1708 2581 3596 4612 5675 6734 7765 8783 9717 
0612 1737 2587 3601 4649 5676 6758 7766 8789 9734 
0616 1743 2618 3611 4662 5677 6759 7769 8804 9752 
0618 1765 2619 3612 4678 5680 6760 7787 8829 9765 
0625 1770 2632 3626 4689 5682 6774 7793 8832 9784 
0632 1783 2658 3640 4712 5686 6781 7799 8848 9793 
0633 1799 2659 3657 4728 5690 6787 7826 8867 9795 
0647 1800 2676 3681 4731 5691 6797 7827 8868 9798 
0654 1807 2677 3695 4732 5700 6814 7830 8870 9812 
0674 1813 2684 3712 4740 5738 6821 7870 8877 9818 
0675 1819 2686 3713 4800 5750 6830 7872 8879 9835 
0704 1821 2689 3719 4805 5769 6838 7878 8886 9842 
0706 1837 2690 3747 4835 5790 6860 7888 8889 9869 
0732 1856 2703 3756 4841 5798 6881 7892 8893 9883 
0737 1874 2722 3762 4847 5804 6882 7913 8917 9885 
0769 1876 2733 3794 4874 5805 6900 7924 8921 9892 0780 1878 2736 3822 4875 5806 6903 7935 8931 9898 
0782 1888 2754 3828 4916 5814 6905 7958 8941 9900 
0798 1902 2761 3829 4917 5824 6914 7966 8947 9916 
0808 1926 2763 3833 4919 5832 6919 7972 8955 9920 
0810 1931 2811 3835 4933 5837 6920 7981 8962 9933 
0813 1935 2817 3851 4938 5840 6921 7983 8965 9951 
0814 1936 2841 3852 4960 5855 6930 7993 8971 9962 
0819 1940 2844 3878 4973 5865 6941 8013 8979 9967 
0839 1941 2846 3895 4974 5877 6945 8037 8983 9973 
0841 1943 2850 3908 4982 5886 6958 8045 8988 9976 
0845 1945 2853 3910 4993 5891 6966 8053 8990 9980 
0846 1971 2857 3920 5036 5897 6979 8054 9006 9988 
0848 1975 2866 3921 5050 5903 7008 8062 9010 9989 
0861 1984 2871 3922 5051 5907 7024 8063 9021 9993 
0873 2006 2880 3932 5054 5915 7047 8070 9030 9995 

0876 2007 2883 3935 5057 5922 7054 8087 9038 9998 


Result will be published  on7pm