Saturday, July 5, 2014

GOA LOTTERY RESULT june 5-7-2014

GOA STATE LOTTERY RESULTS  5-7-2014

 DrawDate : 05/07/2014 Draw No:58 
 Everest Weekly Lott 04:30 PM 
 1st Rs. 500000/- GW288-36683 
2nd Rs. 100000/-
GW289-38070 GW290-20234 
3rd Rs. 10000/-
GW286-35536 GW287-31909 GW288-31011 GW289-11519 GW290-34610 
4th Rs. 5000/-
GW286-4303 GW287-2018 GW288-3165 GW289-5741 GW290-0440 
5th Rs. 3000/-
GW286-8267 GW287-1455 GW288-9597 GW289-6368 GW290-3924 
6th Rs. 2000/-
GW286-1719 GW287-5701 GW288-1960 GW289-6344 GW290-0470 
7th Rs. 1000/-
GW286-9644 GW287-2219 GW288-3277 GW289-9648 GW290-7517 
8th Rs. 200/-
2130 2823 3070 4745 5507 5875 7349 7506 8908 9526 
9th Rs. 100/-
0068 1113 2039 3143 4491 5264 6128 7176 8680 9439 
0195 1229 2344 3159 4722 5267 6230 7742 8873 9473 
0201 1404 2364 3169 4767 5321 6249 7946 8950 9652 
0581 1471 2529 3222 4794 5372 6530 8021 9047 9755 
0715 1652 2560 3270 4799 5558 6555 8119 9057 9809 
0824 1727 2597 3416 4801 5571 6590 8136 9099 9847 
0861 1768 2618 3549 4812 5635 6624 8250 9101 9867 
0900 1816 2844 3579 5013 5688 6886 8407 9207 9880 
0972 1934 2927 3588 5228 5719 7018 8430 9247 9939 
1044 2016 3030 4211 5232 5816 7094 8632 9256 9952 
10th Rs. 40/-
0023 0979 2105 3035 4153 5207 6215 7161 8102 9013 
0025 1015 2109 3048 4158 5233 6218 7174 8104 9024 
0031 1034 2114 3063 4165 5254 6219 7186 8106 9042 
0041 1038 2118 3069 4168 5277 6223 7191 8107 9059 
0043 1049 2147 3072 4172 5281 6227 7192 8112 9079 
0047 1050 2152 3074 4184 5306 6243 7194 8122 9086 
0054 1052 2160 3078 4195 5312 6248 7207 8124 9092 
0067 1071 2161 3083 4196 5319 6261 7210 8125 9116 
0083 1073 2175 3086 4231 5326 6266 7215 8127 9119 
0099 1081 2176 3090 4289 5342 6276 7234 8132 9145 
0101 1086 2177 3110 4309 5344 6281 7244 8138 9197 
0109 1091 2183 3116 4323 5365 6283 7253 8143 9212 
0112 1099 2197 3144 4326 5380 6289 7263 8144 9224 
0113 1100 2207 3151 4327 5390 6291 7276 8156 9226 
0119 1146 2221 3155 4340 5393 6296 7289 8158 9234 
0120 1155 2234 3157 4348 5396 6308 7303 8161 9273 
0146 1161 2248 3163 4376 5399 6311 7318 8163 9279 
0147 1164 2253 3176 4384 5403 6316 7322 8165 9289 
0153 1188 2254 3177 4386 5404 6339 7324 8166 9294 
0164 1217 2265 3188 4392 5408 6355 7333 8191 9295 0178 1247 2286 3189 4401 5423 6363 7335 8198 9300 
0187 1248 2294 3208 4409 5433 6374 7338 8204 9303 
0189 1249 2299 3215 4411 5443 6399 7340 8210 9308 
0205 1251 2300 3225 4435 5448 6402 7358 8235 9311 
0206 1267 2315 3227 4436 5486 6409 7359 8257 9312 
0210 1281 2327 3236 4455 5487 6413 7361 8268 9316 
0216 1296 2332 3237 4471 5497 6418 7366 8270 9325 
0236 1303 2337 3244 4482 5503 6421 7374 8274 9327 
0263 1305 2345 3248 4512 5508 6423 7381 8288 9358 
0265 1308 2347 3274 4514 5514 6429 7410 8296 9360 
0277 1332 2350 3310 4524 5528 6440 7421 8301 9363 
0280 1335 2359 3341 4530 5561 6441 7422 8304 9371 
0287 1338 2379 3349 4538 5564 6446 7427 8323 9376 
0289 1339 2381 3364 4543 5567 6470 7450 8333 9387 
0294 1342 2393 3370 4545 5573 6491 7452 8338 9394 
0301 1343 2397 3373 4547 5578 6504 7474 8363 9398 
0307 1374 2425 3375 4551 5579 6505 7483 8370 9408 
0317 1406 2428 3426 4557 5597 6511 7500 8379 9416 
0352 1417 2447 3428 4558 5605 6513 7520 8381 9418 
0361 1423 2457 3435 4567 5628 6522 7562 8383 9422 
0364 1431 2463 3448 4573 5631 6534 7563 8432 9426 
0369 1432 2466 3449 4577 5670 6536 7567 8445 9440 
0370 1435 2474 3455 4602 5681 6542 7582 8452 9448 
0380 1442 2476 3482 4609 5682 6559 7584 8460 9449 
0398 1454 2481 3489 4630 5695 6561 7598 8479 9451 
0415 1488 2495 3495 4636 5697 6600 7601 8480 9453 
0430 1493 2498 3498 4668 5699 6606 7606 8497 9456 
0434 1513 2508 3500 4669 5720 6614 7609 8509 9457 
0438 1515 2530 3501 4676 5744 6620 7614 8510 9459 
0445 1533 2537 3504 4682 5748 6662 7615 8519 9468 
0458 1555 2555 3515 4707 5762 6669 7619 8520 9484 
0475 1560 2570 3529 4709 5765 6677 7621 8530 9505 
0477 1566 2588 3537 4729 5774 6685 7625 8532 9515 
0500 1591 2594 3546 4734 5787 6690 7633 8533 9528 
0502 1605 2596 3587 4739 5799 6693 7637 8534 9551 
0503 1629 2600 3590 4748 5800 6694 7642 8536 9559 
0511 1634 2621 3610 4769 5814 6706 7661 8545 9566 
0519 1640 2636 3611 4779 5818 6731 7670 8558 9583 
0531 1645 2638 3617 4781 5822 6748 7679 8560 9589 
0535 1672 2655 3623 4786 5828 6761 7680 8565 9591 
0538 1673 2659 3641 4793 5832 6773 7681 8577 9602 
0542 1686 2693 3654 4830 5835 6783 7694 8578 9609 
0575 1715 2696 3656 4861 5846 6796 7706 8579 9613 
0618 1716 2703 3665 4863 5850 6813 7779 8582 9614 
0621 1731 2719 3678 4866 5859 6822 7784 8585 9634 
0622 1736 2731 3698 4867 5861 6838 7785 8608 9635 
0625 1748 2737 3718 4873 5882 6847 7810 8616 9666 
0640 1766 2753 3719 4874 5899 6866 7812 8625 9667 
0655 1782 2755 3720 4887 5908 6867 7815 8643 9674 
0656 1783 2764 3736 4891 5913 6906 7817 8671 9685 
0659 1787 2772 3750 4895 5919 6908 7847 8675 9688 
0667 1806 2773 3757 4925 5921 6910 7849 8718 9723 
0670 1814 2787 3769 4929 5922 6922 7866 8720 9737 
0673 1848 2800 3775 4932 5930 6926 7869 8739 9738 
0675 1859 2809 3813 4935 5932 6929 7894 8772 9746 
0676 1868 2828 3816 4950 5949 6950 7896 8778 9749 
0682 1883 2832 3829 4956 5956 6964 7909 8779 9754 
0686 1887 2836 3831 4958 5960 6969 7925 8792 9786 
0693 1899 2842 3837 4974 5968 6982 7936 8796 9792 
0695 1901 2843 3872 4985 5971 6989 7944 8801 9795 
0697 1903 2848 3874 4988 6003 6992 7952 8811 9817 
0718 1911 2867 3881 4993 6004 7002 7956 8827 9820 
0741 1918 2878 3893 5002 6018 7008 7963 8829 9839 
0765 1954 2886 3905 5054 6054 7019 7972 8835 9846 0787 1968 2893 3912 5062 6058 7048 7979 8839 9849 
0826 1991 2898 3940 5063 6060 7050 7986 8849 9892 
0830 1998 2917 3967 5074 6090 7069 7991 8852 9895 
0838 2003 2919 3979 5075 6093 7070 7992 8870 9900 
0845 2011 2931 3983 5076 6096 7071 7994 8875 9907 
0849 2019 2939 3993 5079 6100 7085 8004 8877 9930 
0868 2021 2947 3998 5129 6110 7096 8005 8894 9940 
0881 2022 2952 4014 5131 6124 7105 8014 8905 9942 
0883 2028 2956 4029 5136 6125 7112 8024 8910 9963 
0889 2038 2965 4057 5141 6127 7113 8036 8923 9967 
0924 2053 2968 4089 5156 6155 7114 8046 8924 9968 
0929 2058 2974 4092 5180 6171 7122 8054 8932 9969 
0930 2072 2993 4105 5181 6179 7138 8060 8947 9971 
0937 2073 3006 4108 5188 6183 7143 8090 8983 9973 
0955 2077 3031 4128 5199 6190 7150 8093 8987 9983 

0970 2080 3032 4129 5205 6192 7159 8094 9002 9995 

                                        Result will be published on 5.30 pm