Kerala Class 10th Board Exam Time Table 2015
| Date | Subject | Exam Time |
|---|---|---|
| Mar 9, 2015 | First language part I | 1.45 PM to 3.30 PM |
| Mar 10, 2015 | First language part II | 1.45 PM to 3.30 PM |
| Mar 11, 2015 | Second language - English | 1.45 PM to 4.30 PM |
| Mar 12, 2015 | Third Language/General knowledge | 1.45 PM to 3.30 PM |
| Mar 16, 2015 | Social Science | 1.45 PM to 4.30 PM |
| Mar 17, 2015 | Mathematics | 1.45 PM to 4.30 PM |
| Mar 18, 2015 | Physics | 1.45 PM to 3.30 PM |
| Mar 19, 2015 | Chemistry | 1.45 PM to 3.30 PM |
| Mar 21, 2015 | Biology | 1.45 PM to 3.30 PM |
| Mar 23, 2015 | Information Technology (IT) | 1.45 PM to 3.00 PM |
Kerala 10th (SSLC) Board Exam Time Table 2014
| Day | Date | Timings | Name of the Subject |
|---|---|---|---|
| Monday | 41708 | 1.45 pm-3.30 pm | First Language Part I Malayalam/Tamil/Kannada/Urdu/Gujarati/Additional English/ Additional Hindi/Sanskrit(Academic)/ Sanskrit (Oriental) Paper I (for Sanskrit Schools) Arabic (Academic)/Arabic Oriental Paper I (For Arabic Schools) |
| Tuesday | 41709 | 1.45 pm-3.30 pm | First Language Paper II Malayalam/Tamil/Kannada/Special English/Fisheries Science (For Fisheries Technical Schools)/Arabic Oriental Paper II (for Arabic Schools)/ Sanskrit Oriental paper II (for Sanskrit schools) |
| Wednesday | 41710 | 1.45 pm-4.30 pm | Second Language- English |
| Thursday | 41711 | 1.45 pm-3.30 pm | Third Language Hindi/General Knowledge |
| Saturday | 41713 | 1.45 pm-4.30 pm | Social Science |
| Monday | 41715 | 1.45 pm-4.30 pm | Mathematics |
| Tuesday | 41716 | 1.45 pm-3.30 pm | Physics |
| Wednesday | 41717 | 1.45 pm-3.30 pm | Chemistry |
| Thursday | 41718 | 1.45 pm-3.30 pm | Biology |
| Saturday | 41720 | 1.45 pm-3.00 pm | Information Technology |
Reference: http://keralapareekshabhavan.in