"Kerala Lottery"
03-01-2020 Friday Kerala Lottery
www.keralalotteryresult.net
NIRMAL Lottery Result NR 154
Live Result Starting At 03:00pm
Official Result available from 04:00 PM onwards
----
----
Kerala Lottery Result 03.01.2020
"Kerala Lottery Result Today"
Live Nirmal lottery result NR-154
Live - kerala lottery result Result Starting at 3:00 PM
KERALA STATE LOTTERIES - RESULT
Official Lottery Results
NIRMAL WEEKLY LOTTERY LOTTERY NO. NR-154nd DRAW held on 03/01/2020 AT GORKY BHAVAN NEAR BAKERY JUNCTION THIRUVANANTHAPURAM
1st Prize-
Rs :60,00,000/-
NK 845074 (ERNAKULAM)
====
====
Consolation Prize-
Rs. 8,000/-
NA 845074 NB 845074
NC 845074 ND 845074
NE 845074 NF 845074
NG 845074 NH 845074
NJ 845074 NL 845074
NM 845074
NC 845074 ND 845074
NE 845074 NF 845074
NG 845074 NH 845074
NJ 845074 NL 845074
NM 845074
2nd Prize-
Rs :500,000/-
NK 533404 (KOZHIKKODE)
3rd Prize-Rs :100,000/-
NA 280818 (PATHANAMTHITTA)NB 314209 (KOTTAYAM)
NC 450967 (KOTTAYAM)
ND 411665 (KOZHIKKODE)
NE 224488 (KOLLAM)
NF 125404 (THIRUVANANTHAPURAM)
NG 600963 (PALAKKAD)
NH 730564 (WAYANAD)
NJ 741795 (KOZHIKKODE)
NK 538639 (KANNUR)
NL 530431 (ALAPPUZHA)
NM 766114 (KANNUR)
====
====
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-
Rs. 5,000/-
1268 2017 3608 4162
4187 4230 5425 6216
6644 8291 8792 9460
4187 4230 5425 6216
6644 8291 8792 9460
5th Prize-
Rs. 1,000/-
0478 0492 1221 1374
1553 2087 2093 2303
2445 2479 2564 2592
3318 3556 4228 4392
4568 4667 5149 5235
6361 8317 8417 8422
8541 8711 9216 9361
9524 9585 9602
1553 2087 2093 2303
2445 2479 2564 2592
3318 3556 4228 4392
4568 4667 5149 5235
6361 8317 8417 8422
8541 8711 9216 9361
9524 9585 9602
6th Prize-
Rs. 500/-
0108 0114 0276 0483 0490 0661 1190 1218
1573 1870 1890 1984
2128 2181 2311 2314
2549 2680 2965 3076
3177 3531 3773 4630
4899 4944 5326 5431
5551 5565 6114 6158
6217 6261 6276 6439
6520 6700 6943 6975
7130 7210 7510 7569
7754 7981 7986 8259
8293 8638 8831 8854
8920 9100 9165 9412
9427 9534 9548 9947
----
----
----
7th Prize-
Rs. 100/-
0066 0117 0143 0219
0289 0371 0398 0448
0495 0769 0791 0807
0950 1134 1137 1520
1784 2025 2075 2196
2524 2536 2594 2649
2776 2825 2840 2919
3000 3093 3181 3274
3306 3390 3523 3591
3952 3965 3990 4234
4333 4505 4767 4774
4824 4842 4959 5144
5234 5384 5391 5656
5670 5742 5804 5926
5948 5978 6225 6306
6381 6443 6576 6583
6652 6731 6806 6807
6908 6973 7015 7132
7141 7391 7400 7487
7651 7751 7803 7951
8061 8155 8218 8334
8470 8679 8682 8826
8941 9012 9059 9081
9099 9115 9120 9210
9243 9418 9419 9446
9484 9513 9565 9583
9678 9753 9864 9975
====
0289 0371 0398 0448
0495 0769 0791 0807
0950 1134 1137 1520
1784 2025 2075 2196
2524 2536 2594 2649
2776 2825 2840 2919
3000 3093 3181 3274
3306 3390 3523 3591
3952 3965 3990 4234
4333 4505 4767 4774
4824 4842 4959 5144
5234 5384 5391 5656
5670 5742 5804 5926
5948 5978 6225 6306
6381 6443 6576 6583
6652 6731 6806 6807
6908 6973 7015 7132
7141 7391 7400 7487
7651 7751 7803 7951
8061 8155 8218 8334
8470 8679 8682 8826
8941 9012 9059 9081
9099 9115 9120 9210
9243 9418 9419 9446
9484 9513 9565 9583
9678 9753 9864 9975
====
Latest kerala Lotteries |
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
NIRMAL Lottery Draw will be held on 27/12/2019
(Live Result from 3:00 PM; Full Result at 4:00 PM onward)
at Gorky Bhavan Near Bakery Junction, Thiruvananthapuram |
⇦ HOME
Previous Lottery Results
Download Official Kerala lottery results PDF
03-01-2020 Nirmal Lottery NR-154
Print / Download
Print / Download

----
Subscribe to LIVE X'mas New Year Bumper Result 10-02-20 by Email
Prize Structure of NIRMAL Lottery
Kerala Lotteries Prize Claim Procedure
Kerala state lottery interesting Winning Statistics
"kerala lotteries Today"
kerala lottery result 03.01.2020 Nirmal NR 154 03 January 2020 result, 03 01 2020, kerala lottery result 03-01-2020, Nirmal lottery NR 154 results 03-01-2020, 03/01/2020 kerala lottery today result Nirmal, 03/01/2020 Nirmal lottery NR-154, Nirmal 03.01.2020, 03.01.2020lottery results
---