ad

Saturday, May 18, 2013

POURNAMI Lottery RESULT RN-83rd 19-5-2013

KERALA LOTTERY RESULTS 19-5-2013, TODAY KERALA LOTTERY RESULTS,
 POURNAMI Lottery RESULT RN-83rd 19-5-2013
1st Prize- Rs :5,100,000/- RO 185447 (Malappuram)

Consolation Prize- Rs. 10,000/- RM 185447 RR 185447 RS 185447 RT 185447

2nd Prize- Rs :100,000/- RM 491281 (Kollam)
RO 844357 (Ernakulam)
RR 513471 (Alappuzha)
RS 993524 (Kottayam)
RT 405285 (Palakkad)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3rd Prize- Rs. 10,000/- 6917

4th Prize- Rs. 5,000/- 0014 2428 5114 8295 9794

5th Prize- Rs. 2,000/- 2858 4752 5058 5648 6167
6702 6818 9764

6th Prize- Rs. 1,000/- 1764 2539 3318 3584 6393
7207 9100 9911 9946 9961

7th Prize- Rs. 500/- 2414 2715 2895 3060 3365
3795 3867 4135 4489 5008
5949 5974 9004 9221 9867

8th Prize- Rs. 100/- 1340 1547 2697 3475 5166
5464 5860 5904 5905 5995
6162 7334 7468 8747 9567

9th Prize- Rs. 50/- 0086 0421 0540 0611 0643
0872 1455 1471 1616 1622
2069 2277 2600 3146 3344
3547 3643 3668 4048 4199
4214 4452 4563 4751 5086
5168 5530 5803 5847 6087
6103 6111 6380 6406 6774
6812 6933 6999 7370 7790
7818 8540 8738 8930 8932
9063 9177 9200 9451 9590
 The prize winners are advised to verify the winning num

KERALA LOTTERY  RESULTS PUBLISHED ON 4 PM, WE ARE TRYING TO LIVE TELECAST KERALA STATE LOTTERY RESULTS

 
Note:- The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.

View Official Result Page | Official Result PDF


                                        KERALA LOTTERY RESULTS YESTERDAY

KARUNYA Lottery Result KR-87th 18-5-2013

KERALA LOTTERY RESULTS 18-5-2013, TODAY KERALA LOTTERY RESULTS,
KARUNYA LOTTERY RESULT KR-87TH 18-5-2013

1ST PRIZE- RS :10,000,000/- KS 456978 (THIRUVANANTHAPURAM)

CONSOLATION PRIZE- RS. 10,000/- KM 456978 KO 456978 KR 456978 KT 456978

2ND PRIZE- 50 SOVEREIGN KR 254223 (THIRUVANANTHAPURAM)

3RD PRIZE- RS :100,000/- KM 463799 (KOLLAM)
KO 115721 (PATHANAMTHITTA)
KR 359714 (THRISSUR)
KS 364440 (PALAKKAD)
KT 115419 (PATHANAMTHITTA)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4TH PRIZE- RS. 10,000/- 3944 7478

5TH PRIZE- RS. 5,000/- 0039 0090 1016 3300 3864
3869 5086 5856 6445 6453
6884 7211 7923 8597 8619
8917

6TH PRIZE- RS. 1,000/- 0994 2130 2271 3543 3780
3976 8046 8182 9240 9368

7TH PRIZE- RS. 500/- 0490 0579 0912 1191 1696
1741 2612 3766 3848 4402
6441 7205 7389 7451 7614
8186 8511 8808 8850 8891

8TH PRIZE- RS. 100/- 0176 0206 1091 2571 3897
3926 5458 5487 6113 6254
6685 7008 8832 9079 9842

9TH PRIZE- RS. 50/- 0285 0368 0381 0401 0724
0923 1144 1250 1448 1515
1718 1727 2123 2134 2150
2462 2670 2739 3010 3252
3733 4006 4122 4182 4240
4270 4314 4384 4458 4891
5199 5317 5337 5372 5601
5774 5952 5980 7051 7057
7341 7414 7875 7951 8260
8530 8987 9014 9574 9717

Friday, May 17, 2013

KARUNYA Lottery Result KR-87th 18-5-2013

KERALA LOTTERY RESULTS 18-5-2013, TODAY KERALA LOTTERY RESULTS,
KARUNYA Lottery Result KR-87th 18-5-2013

1st Prize- Rs :10,000,000/- KS 456978 (Thiruvananthapuram)

Consolation Prize- Rs. 10,000/- KM 456978 KO 456978 KR 456978 KT 456978

2nd Prize- 50 sovereign KR 254223 (Thiruvananthapuram)

3rd Prize- Rs :100,000/- KM 463799 (Kollam)
KO 115721 (Pathanamthitta)
KR 359714 (Thrissur)
KS 364440 (Palakkad)
KT 115419 (Pathanamthitta)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 10,000/- 3944 7478

5th Prize- Rs. 5,000/- 0039 0090 1016 3300 3864
3869 5086 5856 6445 6453
6884 7211 7923 8597 8619
8917

6th Prize- Rs. 1,000/- 0994 2130 2271 3543 3780
3976 8046 8182 9240 9368

7th Prize- Rs. 500/- 0490 0579 0912 1191 1696
1741 2612 3766 3848 4402
6441 7205 7389 7451 7614
8186 8511 8808 8850 8891

8th Prize- Rs. 100/- 0176 0206 1091 2571 3897
3926 5458 5487 6113 6254
6685 7008 8832 9079 9842

9th Prize- Rs. 50/- 0285 0368 0381 0401 0724
0923 1144 1250 1448 1515
1718 1727 2123 2134 2150
2462 2670 2739 3010 3252
3733 4006 4122 4182 4240
4270 4314 4384 4458 4891
5199 5317 5337 5372 5601
5774 5952 5980 7051 7057
7341 7414 7875 7951 8260
8530 8987 9014 9574 9717

KERALA LOTTERY  RESULTS PUBLISHED ON 4 PM, WE ARE TRYING TO LIVE TELECAST KERALA STATE LOTTERY RESULTS

 
Note:- The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.

View Official Result Page | Official Result PDF



                                        KERALA LOTTERY RESULTS YESTERDAY

BHAGYANIDHI LOTTERY RESULT BN-84th 17-5-2013

KERALA LOTTERY RESULTS 17-5-2013, TODAY KERALA LOTTERY RESULTS, 
BHAGYANIDHI LOTTERY RESULT BN-84TH 17-5-2013

1ST PRIZE- RS :4,000,000/- & INNOVA CAR BD 490845 (IDUKKI)
CONSOLATION PRIZE- RS. 10,000/- BA 490845 BB 490845 BC 490845 BE 490845
2ND PRIZE- RS :100,000/- BA 596635 (PALAKKAD)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
3RD PRIZE- RS. 10,000/- 0688
4TH PRIZE- RS. 5,000/- 1050 3741 3754 5147 6186
8170
5TH PRIZE- RS. 2,000/- 0650 1381 1396 3642 4650
5281 9910
6TH PRIZE- RS. 1,000/- 1162 2566 3434 3435 3983
5766 6019 6540 7542 8966
7TH PRIZE- RS. 500/- 0052 0367 0797 3477 3480
4423 6305 6527 7491 8081
8TH PRIZE- RS. 100/- 0060 0123 0172 0505 1317
5673 7793 8209 8279 8937
9TH PRIZE- RS. 50/- 0014 0294 0406 1325 1559
2055 2118 2150 2281 2355
2398 2594 2949 3019 3212
3242 3422 3644 3657 3774
3805 4159 4988 5137 5261
5710 5775 5804 5840 5841
6063 6178 6209 6214 6669
7826 8032 8270 8280 8363
8426 8488 8606 8645 9324
9331 9381 9539 9564 9925
 THE PRIZE WINNERS ARE ADVISED TO VERIFY THE WINNING NUMBERS WITH THE RESULTS PUBLISHED IN THE KERALA GOVERNME

ad

serch kerala lottery result

Custom Search

kerala lottery Prize Structure

Weekly Lotteries

Weekly Lotteries

MONDAYWIN -WIN (Download Prize Structure)
TUESDAYDHANASREE (Download Prize Structure)
WEDNESDAYAKSHAYA (Download Prize Structure)
THURSDAYPRATHEEKSHA (Download Prize Structure)
FRIDAYBHAGYANIDHI (Download Prize Structure)
SATURDAYKARUNYA (Download Prize Structure)
SUNDAYPOURNAMI (Download Prize Structure)

Bumper Lotteries

Bumper Lotteries

Bumper Lotteries
Vishu (Download Prize Structure) Thiruvonam (Download Prize Structure)
Pooja (Download Prize Structure)
X'mas- newyear (Download Prize Structure)
Monsoon (Download Prize Structure) Summer(Download Prize Structure)

MORE RESULT

MORE RESULT

b939c50cfe1cfc0f96196413c40d5862



link directory