"Kerala Lottery"
10-01-2020 Friday Kerala Lottery
www.keralalotteryresult.net
NIRMAL Lottery Result NR 155
Live Result Starting At 03:00pm
Official Result available from 04:00 PM onwards
----
----
Kerala Lottery Result 10.01.2020
"Kerala Lottery Result Today"
Live Nirmal lottery result NR-155
Live - kerala lottery result Result Starting at 3:00 PM
KERALA STATE LOTTERIES - RESULT
Official Lottery Results
NIRMAL WEEKLY LOTTERY LOTTERY NO. NR-155nd DRAW held on 10/01/2020 AT GORKY BHAVAN NEAR BAKERY JUNCTION THIRUVANANTHAPURAM
1st Prize-
Rs :60,00,000/-
NT 189822 (PALAKKAD)
====
====
Consolation Prize-
Rs. 8,000/-
NN 189822 NO 189822
NP 189822 NR 189822
NS 189822 NU 189822
NV 189822 NW 189822
NX 189822 NY 189822
NZ 189822
NP 189822 NR 189822
NS 189822 NU 189822
NV 189822 NW 189822
NX 189822 NY 189822
NZ 189822
2nd Prize-
Rs :500,000/-
NN 835117 (PALAKKAD)
3rd Prize-
Rs :100,000/-
NN 249043 (THRISSUR)NO 856109 (KOTTAYAM)
NP 875729 (THRISSUR)
NR 290878 (KOTTAYAM)
NS 289830 (KOTTAYAM)
NT 514156 (ALAPPUZHA)
NU 178089 (PATHANAMTHITTA)
NV 682950 (KOTTAYAM)
NW 154659 (THRISSUR)
NX 902063 (KANNUR)
NY 747937 (IDUKKI)
NZ 393078 (KASARGODE)
====
====
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize-
Rs. 5,000/-
2427 3476 4343 5232
5805 6026 6028 6893
7321 7509 7682 9917
5805 6026 6028 6893
7321 7509 7682 9917
5th Prize-
Rs. 1,000/-
0084 0999 1043 1059
1617 1869 2351 3132
3209 3373 3972 4109
4758 4955 5082 5649
5814 6219 6653 6800
7093 7325 7637 7832
8368 8555 8610 8936
9678 9864 9994
1617 1869 2351 3132
3209 3373 3972 4109
4758 4955 5082 5649
5814 6219 6653 6800
7093 7325 7637 7832
8368 8555 8610 8936
9678 9864 9994
6th Prize-
Rs. 500/-
0290 0532 0609 0784 0846 0948 1128 1321
1361 1524 2259 3005
3019 3169 3231 3247
3282 3652 3766 3776
3785 4103 4226 4325
4388 4537 4596 4662
4671 4886 4967 5000
5119 5215 5333 5615
6196 6395 6639 6895
7378 7390 7642 7718
8069 8096 8141 8250
8550 8620 8634 8738
8761 8822 9031 9094
9134 9169 9829 9956
----
----
----
7th Prize-
Rs. 100/-
0016 0032 0115 0137
0224 0235 0429 0442
0569 0579 0641 0878
0992 1019 1102 1129
1211 1255 1293 1301
1319 1470 1813 1854
1859 1877 2013 2132
2137 2147 2319 2380
2449 2629 2767 2840
2901 2984 3055 3116
3325 3595 3657 3764
3770 3808 3828 3984
4058 4110 4251 4286
4531 4675 4696 4721
4795 4797 4824 5088
5210 5254 5285 5695
5744 5927 5997 6038
6100 6319 6435 6438
6480 6594 6697 6734
6777 7227 7274 7296
7305 7329 7339 7561
7569 7670 7754 8059
8116 8175 8243 8258
8263 8521 8619 8751
8814 8949 8992 9282
9406 9434 9502 9568
9616 9619 9771 9940
====
0224 0235 0429 0442
0569 0579 0641 0878
0992 1019 1102 1129
1211 1255 1293 1301
1319 1470 1813 1854
1859 1877 2013 2132
2137 2147 2319 2380
2449 2629 2767 2840
2901 2984 3055 3116
3325 3595 3657 3764
3770 3808 3828 3984
4058 4110 4251 4286
4531 4675 4696 4721
4795 4797 4824 5088
5210 5254 5285 5695
5744 5927 5997 6038
6100 6319 6435 6438
6480 6594 6697 6734
6777 7227 7274 7296
7305 7329 7339 7561
7569 7670 7754 8059
8116 8175 8243 8258
8263 8521 8619 8751
8814 8949 8992 9282
9406 9434 9502 9568
9616 9619 9771 9940
Latest kerala Lotteries
|
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.
NIRMAL Lottery Draw will be held on 03/01/2020
(Live Result from 3:00 PM; Full Result at 4:00 PM onward)
at Gorky Bhavan Near Bakery Junction, Thiruvananthapuram
|
⇦ HOME
Previous Lottery Results
Download Official Kerala lottery results PDF
10-01-2020 Nirmal Lottery NR-155
Print / Download
Print / Download
